It’s been 40 weeks on Nutrisystem for myself and 36 weeks for Kaytlin.
I am officially a Couch to 5k graduate!
Kaytlin and I are now training for our first 5k this weekend… the Susan G Komen Race for the Cure.
It’s so hard to believe that 10 weeks ago I couldn’t run even 30 seconds without begging to stop and now I have run 53 minutes without stopping.
I have been nursing my knee for a couple of weeks. I believe I had tendonitis and it hurt like heck to run on. Yesterday was beautiful and cool and I was pretty sure my knee was much better, so the hubster and I went out for a run. I am still a pretty slow runner… he can run 6 miles in the time it takes me to run 3, but I’m out there doing it! It was a great day and I even shed 3 minutes off my total time lowering my pace to 16:30. That’s a speed walk to most, and I can probably speed walk faster. For some dumb reason though I refuse to give running up.
I.WILL.get.faster.
I never could have gotten to this point without Nutrisystem helping to shed 30 some odd pounds off me. The support is fabulous and the food is great, too!
Kaytlin is doing a fabulous job as well with the program and can run a much quicker 5k. I believe her latest time was 39 minutes. Some day maybe I can say that?
So, let’s get to the business at hand… I know you are curious how we did…
This week I lost 7.4 lbs!
Now remember, 5 of that is most likely the 5 lbs of water weight I put on last week…
so please don’t freak out LOL.
That puts me at 32.8 lbs in 40 weeks
Week & -/+ | Total Loss |
week 1: – 6 lbs | 6 lbs |
week 2: – 2.5 lbs | 8.5 lbs |
week 3: – 4 lbs | 12.5 lbs |
week 4: + 1 | 11.5 lbs |
week 5: – 3 lbs | 14.5 lbs |
week 6: + .2 lbs | 14.3 lbs |
week 7: – 3 lbs | 17.3 lbs |
week 8: – .8 lbs | 18.1 lbs |
week 9: – 2.5 lbs | 20.6 lbs |
week 10: – .4 lbs | 21 lbs |
week 11: – 1.6 lbs | 22.6 lbs |
week 12: + 1.4 lbs | 21.2 lbs |
week 13: -3 lbs | 24.2 lbs |
week 14: -.4 lbs | 24.6 lbs |
week 15: +.2 lbs | 24.4 lbs |
week 16: -1.6 lbs | 26 lbs |
week 17: +1 lbs | 25 lbs |
week 18: -4.2 lbs | 29.2 lbs |
week 19: +1 lb | 28.2 lbs |
week 20: –2.6 lb | 30.8 lbs |
week 21: +1.2 lb | 29.6 lbs |
week 22: +/-0 lb | 29.6 lbs |
week 23: -1.4 lb | 31 lbs |
week 24: -1 lb | 32 lbs |
week 25: +2 lb | 30 lbs |
week 26: -.6 lb | 30.6 lbs |
week 27: –1.6 lb | 32.2 lbs |
week 28: –.8 lb | 33 lbs |
week 29: –1 lb | 34 lbs |
week 30: +2.2 lb | 31.8 lbs |
week 31: -.2 lb | 32 lbs |
week 32: +.8 lb | 31.2 lbs |
week 33: -1.6 lb | 32.8 lbs |
week 34: +1.4 lb | 31.4 lbs |
week 35: +2 lb | 29.4 lbs |
week 36: -1.8 lb | 31.2 lbs |
week 37: -.4 lb | 31.6 lbs |
week 38: +1.2 lb | 30.4 lbs |
week 39: +5 lb | 25.4 lbs |
week 40: -7.4 lb | 32.8 lbs |
Week & –/+ | Total Loss |
week 1: – 8.8 lbs | 8.8 lbs |
week 2: – 2.2 lbs | 11.0 lbs |
week 3: – 2 lbs | 13 lbs |
week 4: – 2 lbs | 15 lbs |
week 5: – 1.4 lbs | 16.4 lbs |
week 6: -3 lbs | 19.4 lbs |
week 7: –2.6 lbs | 22 lbs |
week 8: – 2.8 lbs | 24.8 lbs |
week 9: -.8 lbs | 25.6 lbs |
week 10: -2.4 lbs | 28 lbs |
week 11: -.8lbs | 28.8 lbs |
week 12: +.4 lbs | 28.4 lbs |
week 13: -2.2lbs | 30.6 lbs |
week 14: -1.6 lbs | 32.2 lbs |
week 15: +1 lb | 31.2 lbs |
week 16: –1.2 lb | 32.4 lbs |
week 17: –1.6 lb | 34 lbs |
week 18: –2.8 lb | 36.8 lbs |
week 19: -.2 lb | 37 lbs |
week 20: 0 lb | 37 lbs |
week 21: –1.6 lb | 38.6 lbs |
week 22: –0 lb | 38.6 lbs |
week 23: –1.6 lb | 40.2 lbs |
week 24: –.4 lb | 40.6 lbs |
week 25: + .6 lb | 40 lbs |
week 26: -2.6 lb | 42.6 lbs |
week 27: + 1 lb | 41.6 lbs |
week 28: +1.2 lb | 40.4 lbs |
week 29: -2.6 lb | 43 lbs |
week 30: -.8 lb | 43.8 lbs |
week 31: +4 lb | 39.8 lbs |
week 32: -1.2 lb | 41 lbs |
week 33: +.8 lb | 40.2 lbs |
week 34: -2.8 lb | 43 lbs |
week 35: -1 lb | 44 lbs |
week 36: +1.6 lb | 42.4 lbs |
Friday was weigh in day for Nutrisystem buddies, too!!
Make sure to drop in and visit:
Brett at This Mama Loves Her Bargains
Xenia from Thanks Mail Carrier
Amanda from Mommy of Two Little Monkeys
and Carmen from Closer to Lucy
and cheer them on!
Would you like to lose weight and get healthy on Nutrisystem, too? Visit Nutrisystem for news and special offers today or call 888-853-4689.
DISCLOSURE: This post was written by me and was not edited by anyone. The opinions expressed in this post are entirely my own and have not been influenced in any way. Nutrisystem is providing their food and program to me/us free of charge for my weekly updates. I was not compensated for writing this post. Your experiences with the product may differ. I am disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255
You’re doing great. Way to go!
I think this is a very healthy weight loss. You are likely to keep it off. Thank you for sharing!
that is great! good for you and your support.
Nice Job! I might have to try this:)
so glad to hear you’ve had success. i’ve seen the commercials and seen a lot of the food items at big lots and have never thought the food looks very good…but haven’t ever actually read a real review on nutrasystem either
Congratulations!!! Keep it up! 🙂
Congratulations! I might just try it myself!!